No player has dominated the 2026 ProTour so far quite like Wessel Nijman. Eight titles in 30 events, including victories on the Winamax PDC European Tour at the ELTEN Safety Shoes European Darts Trophy in Göttingen and most recently at the Slovak Darts Open, catapulted the Dutchman to number one on the ProTour Order of Merit with £314,500. However, the field of winners has far more to tell than just the Dutchman’s success story.
Particularly remarkable: several players celebrated their first-ever ProTour title this year. Beau Greaves made history at Players Championship 11 in Milton Keynes, becoming the first woman ever to win a ProTour event. Kevin Doets celebrated his debut triumph at PC 13 in Hildesheim, having previously caused a stir with a semi-final and a final appearance on the European Tour. Andrew Gilding, the 2023 UK Open champion, also won his first floor title at PC 16. Luke Woodhouse crowned a strong season so far at Players Championship 18 in Leicester with his first ProTour title ever, and followed it up just twelve days later with his first European Tour title at the ELTEN Safety Shoes Baltic Sea Darts Open. And most recently, Rob Cross, the 2018 World Champion, won a ProTour title again after more than a year.
All 2026 ProTour Winners at a Glance
| Date | Tournament | Winner |
|---|---|---|
| 09.02. | Players Championship 1, Hildesheim | James Wade |
| 10.02. | Players Championship 2, Hildesheim | Wessel Nijman |
| 16.02. | Players Championship 3, Wigan | Chris Dobey |
| 17.02. | Players Championship 4, Wigan | Luke Humphries |
| 20.–22.02. | Poland Darts Open, Kraków | Luke Littler |
| 24.02. | Players Championship 5, Leicester | Ross Smith |
| 25.02. | Players Championship 6, Leicester | Gerwyn Price |
| 13.–15.03. | European Darts Trophy, Göttingen | Wessel Nijman |
| 20.–22.03. | Belgian Darts Open, Wieze | Luke Humphries |
| 30.03. | Players Championship 7, Leicester | Ryan Searle |
| 31.03. | Players Championship 8, Leicester | Wessel Nijman |
| 04.–06.04. | German Darts Grand Prix, Munich | Nathan Aspinall |
| 13.04. | Players Championship 9, Wigan | Chris Dobey |
| 14.04. | Players Championship 10, Wigan | Wessel Nijman |
| 17.–19.04. | European Darts Grand Prix, Sindelfingen | Gerwyn Price |
| 27.04. | Players Championship 11, Milton Keynes | Beau Greaves |
| 28.04. | Players Championship 12, Milton Keynes | Wessel Nijman |
| 04.05. | Players Championship 13, Hildesheim | Kevin Doets |
| 05.05. | Players Championship 14, Hildesheim | Wessel Nijman |
| 08.–10.05. | Austrian Darts Open, Graz | Josh Rock |
| 12.05. | Players Championship 15, Leicester | Michael van Gerwen |
| 13.05. | Players Championship 16, Leicester | Andrew Gilding |
| 18.05. | Players Championship 17, Leicester | Luke Humphries |
| 19.05. | Players Championship 18, Leicester | Luke Woodhouse |
| 22.–24.05. | International Darts Open, Riesa | Ross Smith |
| 29.–31.05. | Baltic Sea Darts Open, Kiel | Luke Woodhouse |
| 02.06. | Players Championship 19, Milton Keynes | Jeffrey de Graaf |
| 03.06. | Players Championship 20, Milton Keynes | Ross Smith |
| 16.06. | Players Championship 21, Wigan | Wessel Nijman |
| 17.06. | Players Championship 22, Wigan | Rob Cross |
| 19.-21.06. | Slovak Darts Open, Bratislava | Wessel Nijman |
Outlook: Four Players Championship tournaments and European Tour in Leverkusen
Five events are scheduled on the ProTour in July. In addition to the four Players Championship tournaments, the European Darts Open are the major highlight of the month. Tickets for the event in Leverkusen are available HERE.